Format: Training/Lecture
In this track you will find key topics that all food co-op organizers need to know. Read down the sessions in this track and if you run across a topic you don’t know backwards and forwards, commit to making it to that session! While these topics may seem basic, they are anything but – they are essential knowledge for all startup food co-op organizers. Many startup organizers have rushed ahead into more ‘exciting’ sessions or business-building sessions, only to share with us later how they regretted skipping these topics and had to go back and learn the truths you’ll find in this track.
Format: Training/Lecture
Your co-op’s goal is to build a financially sustainable retail grocery store that will be around to serve and empower your community for decades – and that takes a high level of knowledge and an incredible amount of work! This entire track is devoted to the intensive feasibility work, site selection, funding, designing, and building of your co-op’s retail grocery store. Put on your hard hats, and join us to learn about the intensive work of building the store your co-op owners dream of, as well as the numerous pitfalls to watch out for that can take your project off track.
Format: Training/Lecture
Your co-op exists from the minute it is incorporated and has members/owners. The big goal for your co-op may be to open a successful retail grocery store built on the co-op’s values – but who sets those core values? The co-op! The co-op truly comes before the store and is bigger than the store alone. In this track we’ll dive deep into all the ways and work of building our cooperatives. There will be many sessions on building strong boards, as governance is a key piece of co-op building. We’ll also venture into the work of building up your co-op’s vision and its connection to your community.
Format: Case Study/Lecture
The learning that comes from hearing the real experiences and stories of your peer startup organizers is second to none. In this track we’ll feature true, in-the-trenches stories from peer startup food cooperators – some still organizing, and some post-open! In some sessions we’ll look in depth at specific pieces of some startups’ work, in others you’ll hear a bigger arc of one startup’s journey, in still others you will hear about the powerful organizing of entire communities. Come ready to hear both what led to success . . . and what didn’t work out, and get both inspiration and sage advice from those who are organizing co-ops alongside you.
Format: Interactive/Hands-on
Ready to jump into the work? These sessions will have you in the center of powerful conversations wrestling with big, unanswered questions of our movement; sharing your examples and learning from examples of other startups; and jumping in to do real-time analysis of both your own co-op’s organizing efforts and those of peer co-ops. There is no sitting on the sidelines in these sessions, every session in this track will be all about active participation where we learn collectively by speaking our perspectives and doing.
Format: Panel/Lecture
The startup food co-op movement is the innovative, forward-reaching frontier of the larger food co-op movement. In this track, we’ll continue our tradition of building new solutions and visioning a stronger, more just future for our movement. We’ll take a hard look at some of the pieces of our movement that are working against the anti-oppressive future we’re organizing for, hear presentations on new solutions for challenges startups have faced for years, and get a view into powerful movements within the startup food co-op movement and their work.
BLACK LED TRACK 1 | BLACK LED TRACK 2 | LOCAL FOOD SYSTEM | CONFERENCE TOURS | |
---|---|---|---|---|
8:30 am | - Location - Minnesota Ballroom | |||
8:45 am | ||||
9:00 am | ||||
9:15 am | ||||
9:30 am | - Location - Minnesota Ballroom | |||
9:45 am | - Location - Minnesota Ballroom | - Location - Minnesota Ballroom | ||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
10:45 am | - Transition | |||
11:00 am | - Location - Governors I | - Location - Governors II | ||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm | - Location - Minnesota Ballroom | |||
12:15 pm | ||||
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | - Location - Leave from the Intercontinental | |||
1:15 pm | - Transition | |||
1:30 pm | - Location - Governors I | - Location - Governors II | ||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | - Location - Urban Growler, 2325 Endicott St, St. Paul, MN | |||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm |
BLACK LED TRACK 1 | BLACK LED TRACK 2 | LOCAL FOOD SYSTEM | CONFERENCE TOURS | |
---|---|---|---|---|
8:30 am | - Location - Minnesota Ballroom | |||
8:45 am | ||||
9:00 am | ||||
9:15 am | ||||
9:30 am | - Location - Minnesota Ballroom | |||
10:45 am | - Transition | |||
12:00 pm | - Location - Minnesota Ballroom | |||
12:15 pm | ||||
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm | - Transition | |||
6:00 pm | - Location - Urban Growler, 2325 Endicott St, St. Paul, MN | |||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm |
BLACK LED TRACK 1 | BLACK LED TRACK 2 | LOCAL FOOD SYSTEM | CONFERENCE TOURS | |
---|---|---|---|---|
9:45 am | - Location - Minnesota Ballroom | |||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
11:00 am | - Location - Governors I | |||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
1:30 pm | - Location - Governors I | |||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm |
BLACK LED TRACK 1 | BLACK LED TRACK 2 | LOCAL FOOD SYSTEM | CONFERENCE TOURS | |
---|---|---|---|---|
9:45 am | - Location - Minnesota Ballroom | |||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
11:00 am | - Location - Governors II | |||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
1:30 pm | - Location - Governors II | |||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm |
BLACK LED TRACK 1 | BLACK LED TRACK 2 | LOCAL FOOD SYSTEM | CONFERENCE TOURS | |
---|---|---|---|---|
9:00 am | ||||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am |
BLACK LED TRACK 1 | BLACK LED TRACK 2 | LOCAL FOOD SYSTEM | CONFERENCE TOURS | |
---|---|---|---|---|
1:00 pm | - Location - Leave from the Intercontinental | |||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm |
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome & Grounding
-
Location - Minnesota Ballroom
Breakfast Plenary
Building Black Political Power: From Buyers Club to Political Communities
Speaker - Mona Jenkins
-
Transition
-
Location - Governors I
Building the Black Cooperative Muscle: Strategies for working and building together
Speaker - Keyona Hough
-
Location - Minnesota Ballroom
Lunch with recap, highlights from last year
-
Transition
-
Location - Governors I
Re-thinking Market Studies
Speaker - Angela Sayles
-
Trip to George Floyd Square + Black Co-op Fellowship off-site
-
Location - Urban Growler, 2325 Endicott St, St. Paul, MN
Welcome Reception by Local Food Co-op Hosts
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome & Grounding
-
Location - Minnesota Ballroom
Breakfast Plenary
Building Black Political Power: From Buyers Club to Political Communities
Speaker - Mona Jenkins
-
Transition
-
Location - Governors II
Cultivating Community Power & Liberation: Black-Led Food Co-ops
Speaker - amaha sellassie & Rae Gomes
-
Location - Minnesota Ballroom
Lunch with recap, highlights from last year
-
Transition
-
Location - Governors II
Using Civic Engagement Strategies to Grow Membership
Speaker - Jamila Medley & Erin Dale McClellan
-
Trip to George Floyd Square + Black Co-op Fellowship off-site
-
Location - Urban Growler, 2325 Endicott St, St. Paul, MN
Welcome Reception by Local Food Co-op Hosts
-
Local Food System Discussion - Due to unanticipated circumstances, this session will not occur.
-
Location - Urban Growler, 2325 Endicott St, St. Paul, MN
Welcome Reception by Local Food Co-op Hosts
-
Location - Leave from the Intercontinental
Conference Tours 1 & 2
-
Location - Urban Growler, 2325 Endicott St, St. Paul, MN
Welcome Reception by Local Food Co-op Hosts
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
7:30 am | - Location - Minnesota Ballroom | |||||
7:45 am | ||||||
8:00 am | - Location - Minnesota Ballroom | |||||
8:15 am | ||||||
8:30 am | ||||||
8:45 am | ||||||
9:00 am | - Transition | |||||
9:15 am | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors I
| - Location - Governors IV
| - Location - Governors III
| - Location - State Suites II W, III
|
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | - Location - Minnesota Court | |||||
10:45 am | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors I
| - Location - Governors IV
| - Location - Governors III
| - Location - State Suites II W, III
|
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
12:00 pm | - Location - Minnesota Ballroom | |||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | - Transition | |||||
1:15 pm | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors I
| - Location - Governors IV
| - Location - Governors III
| - Location - State Suites II W, III
|
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | - Location - Minnesota Court | |||||
2:45 pm | ||||||
3:00 pm | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors I
| - Location - Governors IV
| - Location - Governors III
| - Location - State Suites II W, III
|
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:30 pm | - Self-care Options | |||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
6:00 pm | - Location - Minnesota Court | |||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
7:30 am | - Location - Minnesota Ballroom | |||||
7:45 am | ||||||
8:00 am | - Location - Minnesota Ballroom | |||||
8:15 am | ||||||
8:30 am | ||||||
8:45 am | ||||||
9:00 am | - Transition | |||||
10:30 am | - Location - Minnesota Court | |||||
12:00 pm | - Location - Minnesota Ballroom | |||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | - Transition | |||||
2:30 pm | - Location - Minnesota Court | |||||
2:45 pm | ||||||
4:30 pm | - Self-care Options | |||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
6:00 pm | - Location - Minnesota Court | |||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:15 am | - Location - Governors II
| |||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:45 am | - Location - Governors II
| |||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
1:15 pm | - Location - Governors II
| |||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
3:00 pm | - Location - Governors II
| |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:15 am | - Location - State Suite I, II E
| |||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:45 am | - Location - State Suite I, II E
| |||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
1:15 pm | - Location - State Suite I, II E
| |||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
3:00 pm | - Location - State Suite I, II E
| |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:15 am | - Location - Governors I
| |||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:45 am | - Location - Governors I
| |||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
1:15 pm | - Location - Governors I
| |||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
3:00 pm | - Location - Governors I
| |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:15 am | - Location - Governors IV
| |||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:45 am | - Location - Governors IV
| |||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
1:15 pm | - Location - Governors IV
| |||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
3:00 pm | - Location - Governors IV
| |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:15 am | - Location - Governors III
| |||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:45 am | - Location - Governors III
| |||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
1:15 pm | - Location - Governors III
| |||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
3:00 pm | - Location - Governors III
| |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:15 am | - Location - State Suites II W, III
| |||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:45 am | - Location - State Suites II W, III
| |||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
1:15 pm | - Location - State Suites II W, III
| |||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | ||||||
3:00 pm | - Location - State Suites II W, III
| |||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm |
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome
-
Transition
-
Location - Governors II
4-in-3: the Startup Food Co-op Organizing Framework
Speaker - JQ Hannah
This session is especially great for all.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors II
Feasibility: the Four Critical Areas for Startups
Speaker - JQ Hannah
This session is especially great for all.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - Governors II
The Anti-Racist Path: White-Led Start Ups Reimagining Democracy
Speaker - Patrice Lockert Anthony
This session is especially great for all.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors II
Organizing Your Community through Storytelling
Speaker - Te'Jel Cartwright
This session is especially great for all.
-
Self-care Options
-
Location - Minnesota Court
Reception
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome
-
Transition
-
Location - State Suite I, II E
Searching for Financial Feasibility
Speakers - Don Moffitt and Sarah Lebherz
This session is especially great for stages 1-2A.
-
Location - Minnesota Court
Break/Transition
-
Location - State Suite I, II E
Finding and Keeping Your Greatest Asset - Your GM!
Speakers - Jeanie Wells and Mark Mulchahy
This session is especially great for stages 2B-3.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - State Suite I, II E
Capital Stacks: the Nitty Gritty of Piecing together the Money to Build Your Co-op
Speaker - Lela Klein
This session is especially great for stages 2A-2B.
-
Location - Minnesota Court
Break/Transition
-
Location - State Suite I, II E
Nailing Site Selection: More than Parking, Receiving, and Trash
Speakers - the seven roots team
This session is especially great for stages 2A-2B.
-
Self-care Options
-
Location - Minnesota Court
Reception
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome
-
Transition
-
Location - Governors I
Getting Things Done: Accountability Basics for Startups
Speaker - Jade Barker
This session is especially great for stages 1-2B.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors I
Culturally Competent Board Recruitment
Speakers - LaDonna Sanders Redmond and Seward Board
This session is especially great for all.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - Governors I
The Financials that Boards Need to Understand after Opening
Speaker - Siobain Mitchell
This session is especially great for stages 2B-open.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors I
How to Be a Great Employer (and not get sued
Speaker - LaDonna Sanders Redmond and Valeria Roach
This session is especially great for stages 2A-open.
-
Self-care Options
-
Location - Minnesota Court
Reception
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome
-
Transition
-
Location - Governors IV
The Food Shed Co-op Difference: Capital Campaign Success
Speaker - Katie Novak
This session is especially great for stages 2A-2B.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors IV
Dissecting the Definition of "Healthy"
Speaker - Gabby Davis
This session is especially great for all.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - Governors IV
Regaining Momentum During and Post Pandemic – Hudson Grocery Cooperative
Speaker - Joe Rouleau and Sarah Atkins
This session is especially great for stages 2A-2B.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors IV
Detroit People's Food Co-op - A 10 year Journey
Speakers - Vernon Oakes, Lanay Gilbert-Williams, Malik Yakini
This session is especially great for all.
-
Self-care Options
-
Location - Minnesota Court
Reception
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome
-
Transition
-
Location - Governors III
Engagement beyond the Computer
Speaker - Rachel Dominguez-Benner
This session is especially great for all.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors III
Owner Engagement Events - A Peer to Peer Round Table
Facilitator - Faye Mack
This session is especially great for stages 1-2B.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - Governors III
Exploring Power and Privilege for Food Co-op Organizers
Speakers - Jamila Medley, Camille Kerr
This session is especially great for all.
-
Location - Minnesota Court
Break/Transition
-
Location - Governors III
Embodied Co-op Leadership
Speaker - Bonnie Hudspeth and Darnell Adams
This session is especially great for all.
-
Self-care Options
-
Location - Minnesota Court
Reception
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome
-
Transition
-
Location - State Suites II W, III
Are Food Co-ops a Gentrifying Force?
Speakers - Darnell Adams, Steve Cooke, Jamila Medley, and Ray Williams
This session is especially great for all.
-
Location - Minnesota Court
Break/Transition
-
Location - State Suites II W, III
A New Approach to Store Openings
Speaker - Mark Goehring, Wynston Estis, Garland McQueen, Chris Dilley, Dennis Hanley, Luke Schell
This session is great for stages 2A-2B.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - State Suites II W, III
This Moment in Black Food Co-op Organizing: Empowering Communities, Nourishing Futures
Speakers - Dr. Jasmine Jackson
This session is especially great for all.
-
Location - Minnesota Court
Break/Transition
-
Location - State Suites II W, III
A Tale of Two Co-ops
Speaker - Katie Novak
This session is especially great for all.
-
Self-care Options
-
Location - Minnesota Court
Reception
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
7:30 am | - Location - Minnesota Ballroom | |||||
7:45 am | ||||||
8:00 am | - Location - Minnesota Ballroom | |||||
8:15 am | ||||||
8:30 am | ||||||
8:45 am | - Transition | |||||
9:00 am | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors I
| - Location - Governors IV
| - Location - Governors III
| |
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | - Transition | |||||
10:30 am | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors I
| - Location - Governors IV
| - Location - Governors III
| - Location - State Suites II W, III
|
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | - Location - Minnesota Ballroom | |||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | - Transition | |||||
1:00 pm | - Location - Governors II
| - Location - State Suite I, II E
| - Location - Governors IV
| - Location - Governors III
| - Location - State Suites II W, III
| |
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm | ||||||
2:15 pm | - Transition | |||||
2:30 pm | - Location - Minnesota Ballroom | |||||
2:45 pm | ||||||
3:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
7:30 am | - Location - Minnesota Ballroom | |||||
7:45 am | ||||||
8:00 am | - Location - Minnesota Ballroom | |||||
8:15 am | ||||||
8:30 am | ||||||
8:45 am | - Transition | |||||
10:15 am | - Transition | |||||
11:45 am | - Location - Minnesota Ballroom | |||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | - Transition | |||||
2:15 pm | - Transition | |||||
2:30 pm | - Location - Minnesota Ballroom | |||||
2:45 pm | ||||||
3:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:00 am | - Location - Governors II
| |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | - Location - Governors II
| |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
1:00 pm | - Location - Governors II
| |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:00 am | - Location - State Suite I, II E
| |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | - Location - State Suite I, II E
| |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
1:00 pm | - Location - State Suite I, II E
| |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:00 am | - Location - Governors I
| |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | - Location - Governors I
| |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:00 am | - Location - Governors IV
| |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | - Location - Governors IV
| |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
1:00 pm | - Location - Governors IV
| |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
9:00 am | - Location - Governors III
| |||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | - Location - Governors III
| |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
1:00 pm | - Location - Governors III
| |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm |
FOUNDATIONS | BUSINESS DEVELOPMENT | CO-OP ORGANIZING | PEER STORIES | ENGAGE/PLAY | BIG CONVERSATIONS | |
---|---|---|---|---|---|---|
10:30 am | - Location - State Suites II W, III
| |||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
1:00 pm | - Location - State Suites II W, III
| |||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | ||||||
2:00 pm |
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome/Updates
-
Transition
-
Location - Governors II
4 Pillars of Effective Start-up Outreach
Speaker - Rachel Dominguez-Benner
This session is especially great for all.
-
Transition
-
Location - Governors II
Rooting Your Co-op In Community
Speaker - Bonnie Hudspeth
This session is especially great for all.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - Governors II
How to be a Startup Board Superstar: What is the board? What does it do? What is it in charge of?
Speaker - Joel Kopischke
This session is especially great for all.
-
Transition
-
Location - Minnesota Ballroom
Closing Session
-
Location - Minnesota Ballroom
Breakfast
-
Location - Minnesota Ballroom
Welcome/Updates
-
Transition
-
Location - State Suite I, II E
“Locking Down a Site: Nuts, Bolts, and Stories”
Speakers - John Guerra, Anthony Goodwin, Don Moffitt, and Kathy Nash
This session is especially great for stages 2A-2B.
-
Transition
-
Location - State Suite I, II E
Market Feasibility and Its Role in Your Co-op's Feasibility
Speaker - JQ Hannah
This session is especially great for stages 1-2A.
-
Location - Minnesota Ballroom
Lunch
-
Transition
-
Location - State Suite I, II E
Understanding and Using Your Pro Forma
Speakers - Don Moffitt and Sarah Lebherz
This session is especially great for stages 1-2B.
-
Transition
-
Location - Minnesota Ballroom
